1895-1896
      
    
      Displaying 1 - 32 of 32 faculty staff members in this school year
    
      
      | # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 1 | Marion McFarland | Applied English | Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 2 | Bertha Patt | Penmanship and Drawing | Instructor | |
| 3 | Henrietta Thornton | Drawing | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 4 | Margaret Baker | Elocution and Physical Culture | Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 5 | Moses Bartlett | English Language and Literature | Professor | |
| 6 | Nellie Wallbank | English Language | Instructor | |
| 7 | Eva Gregg | English | Assistant | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 8 | Jennie Curtis | Physiography | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 9 | Emma Ridley | History | Professor | |
| 10 | Sara Riggs | History | Associate Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 11 | Albert Loughridge | Latin Language | Professor | |
| 12 | Myra Call | Latin | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 13 | Anna Baker | Librarian | Unspecified | |
| 14 | Ethel Arey | Assistant Librarian | Unspecified | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 15 | David Wright | Mathematics | Professor | |
| 16 | George Walters | Mathematics | Assistant Professor | |
| 17 | Arthur Rich | Mathematics | Associate Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 18 | William Dinwiddie | Commander of Student Battalion | Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 19 | Melvin Arey | Natural Science | Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 20 | Abbott Page | Physical Science | Professor | |
| 21 | Charles Frederick | Physical Science | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 22 | Leonard Parish | Political Science | Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 23 | George Samson | Psychology and Didactics | Professor | |
| 24 | Homer Seerley | President; Didactics and Psychology | Professor | |
| 25 | Anna McGovern | Methods | Professor | |
| 26 | Chauncey Colegrove | Psychology and Didactics | Associate Professor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 27 | Etta Suplee | Supervisor of Training School--Primary Department | Unspecified | |
| 28 | Ida Schell | Supervisor of Training School--Advanced Department | Unspecified | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 29 | Homer Silliman | Treasurer | Unspecified | |
| 30 | Alexander Martz | Superintendent of Buildings and Grounds | Unspecified | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 31 | Julia Curtiss | Vocal and Instrumental Music | Instructor | |
| 32 | Robert Fullerton | Vocal Music | Instructor | 
