1931-1932
      
    
      Displaying 1 - 50 of 223 faculty staff members in this school year
    
      
      | # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 1 | Bertha Patt | Art | Professor | |
| 2 | Henrietta Thornton | Art | Professor | |
| 3 | Charles Bailey | Head | Professor | |
| 4 | Effie Schuneman | Art | Professor | |
| 5 | Agnes Cole | Art | Professor | |
| 6 | Corley Conlon | Art | Professor | On leave of absence. | 
| 7 | Iris Branagan | Art | Assistant Professor | |
| 8 | Harold Palmer | Manual Arts | Instructor | |
| 9 | Jean Gleaves | Art Education | Instructor | Summer term 1932 only. | 
| 10 | Fred Schmidt | Manual Arts | Instructor | Summer term 1932 only. | 
| 11 | Edna Green | Art Education | Instructor | Summer term 1932 only. | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 12 | Amy Arey | Unspecified | Professor | |
| 13 | Charles Todd | Unspecified | Professor | |
| 14 | David Phillips | Unspecified | Professor | |
| 15 | Emerson Denny | Unspecified | Professor | On leave of absence. | 
| 16 | George Walters | Unspecified | Professor | |
| 17 | Harry Eells | Rural Education | Professor | |
| 18 | Harvey Riebe | Unspecified | Professor | |
| 19 | Hugh Buffum | Unspecified | Professor | |
| 20 | J. Wiley | Unspecified | Professor | |
| 21 | May Smith | Unspecified | Professor | |
| 22 | Myron Wilcox | Unspecified | Professor | On leave of absence. | 
| 23 | John Slacks | Rural Education | Professor | |
| 24 | Edward Goetch | Director of Placement Bureau | Professor | |
| 25 | John Charles | Unspecified | Professor | |
| 26 | Joseph Paul | Unspecified | Professor | |
| 27 | Erwin Finkenbinder | Unspecified | Professor | |
| 28 | Martin Nelson | Head | Professor | |
| 29 | Albert Brown | Unspecified | Professor | |
| 30 | M. Nugent | Unspecified | Instructor | Summer term 1932 only. | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 31 | George Holmes | Journalism; Director of Publicity Service | Professor | |
| 32 | Lillian Lambert | Unspecified | Professor | |
| 33 | Samuel Lynch | Head | Professor | |
| 34 | William Fagan | Unspecified | Professor | |
| 35 | Anna Sorenson | Unspecified | Professor | |
| 36 | Selina Terry | Unspecified | Professor | |
| 37 | Hazel Strayer | Oral Interpretation | Professor | |
| 38 | William Brindley | Public Speaking | Professor | |
| 39 | Nelius Halvorson | Unspecified | Professor | |
| 40 | Floyd Lambertson | Public Speaking | Professor | |
| 41 | Ida Rohlf | Unspecified | Assistant Professor | |
| 42 | Winifred Tuttle | Oral Interpretation | Assistant Professor | |
| 43 | Katherine Buxbaum | Unspecified | Assistant Professor | |
| 44 | George Buckley | Unspecified | Assistant Professor | |
| 45 | Charles Holden | Oral Interpretation | Instructor | |
| 46 | Philla Slattery | Unspecified | Instructor | On leave of absence. | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 47 | Elmer Ritter | Education | Professor | Also Director, Branch Summer School, Creston, summer term 1932. | 
| 48 | F. Fuller | Natural Science | Professor | Also taught Branch Summer School, Creston, summer term 1932. | 
| 49 | Hugh Moeller | Rural Education | Professor | Also taught Branch Summer School, Creston, summer term 1932. | 
| 50 | Lou Shepherd | Primary Education | Professor | 
