1931-1932
      
    
      Displaying 51 - 100 of 223 faculty staff members in this school year
    
      
      | # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 51 | Fred Cram | Education | Professor | |
| 52 | Harry Kauffman | Public School Music Education | Instructor | Also taught Branch Summer School, Creston, summer term 1932. | 
| 53 | J. Logan | Unspecified | Instructor | Branch Summer School, Creston, summer term 1932. | 
| 54 | Irving Hart | Director | Unspecified | |
| 55 | Albert Fuller | Associate Director | Unspecified | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 56 | Bernice Allen | Unspecified | Professor | |
| 57 | Anna Leggett | Head | Professor | Resigned effective June 1, 1932. | 
| 58 | Luella Overn | Unspecified | Professor | On leave of absence. | 
| 59 | Lou Dillon | Unspecified | Professor | On leave of absence. | 
| 60 | Bertha Stockard | Foods and Nutrition | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 61 | Frank Merchant | Head | Professor | |
| 62 | Edna Miller | Latin | Assistant Professor | On leave of absence. | 
| 63 | Josef Schaefer | German and Latin | Assistant Professor | |
| 64 | Anna Doffing | German | Instructor | |
| 65 | Donald Fields | Latin | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 66 | Elsie Duncan | Juvenile Librarian | Unspecified | |
| 67 | Evelyn Mullins | Assistant Circulation Librarian | Unspecified | |
| 68 | Grace Neff | Assistant Cataloger | Unspecified | |
| 69 | Irene Ehresman | Extension and Periodical Librarian | Unspecified | |
| 70 | Marybelle McClelland | Circulation Librarian | Unspecified | |
| 71 | Anne Duncan | Head Librarian | Unspecified | |
| 72 | Rowena Edwards | Head Cataloger | Unspecified | |
| 73 | Jessie Ferguson | Reference Librarian | Unspecified | |
| 74 | Mary Dieterich | Assistant Cataloger | Unspecified | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 75 | Charles Wester | Mathematics | Professor | |
| 76 | Emery Watson | Mathematics | Professor | |
| 77 | George Mach | Commercial Education | Professor | |
| 78 | Harry Cummins | Commercial Education | Professor | |
| 79 | Ira Condit | Head | Professor | |
| 80 | Robert Skar | Commercial Education | Professor | |
| 81 | Emma Lambert | Mathematics | Professor | |
| 82 | Julia Myers | Commercial Education | Instructor | |
| 83 | Myrtle Gaffin | Commercial Education | Instructor | |
| 84 | Lenore John | Mathematics | Instructor | Summer term 1932 only. | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 85 | Elizabeth Schmidt | Music and Voice | Professor | |
| 86 | Charles Fullerton | Head | Professor | |
| 87 | William Hays | Music and Voice | Professor | |
| 88 | Rosa Ruegnitz | Piano | Professor | |
| 89 | Alta Freeman | Piano | Professor | On leave of absence. | 
| 90 | Luther Richman | Voice | Professor | |
| 91 | George Samson | Organ | Associate Professor | |
| 92 | Irving Wolfe | Unspecified | Instructor | |
| 93 | Ralph Squires | Piano | Instructor | Replaced Alta Freeman while she was on leave of absence. | 
| 94 | Olive Barker | Music and Voice | Instructor | On leave of absence. | 
| 95 | Alpha Mayfield | Unspecified | Instructor | |
| 96 | Doris Paul | Unspecified | Instructor | |
| 97 | Peggy Lagen | Piano | Instructor | 
| # | Person | Role | Rank | Notes | 
|---|---|---|---|---|
| 98 | H. Rath | Unspecified | Professor | |
| 99 | Marguerite Uttley | Unspecified | Professor | |
| 100 | Emmett Cable | Head | Professor | 
