Jeffrey Stokes
      
    
      Displaying 1 - 7 of 7
    
      
      | # | School Year | Department | Role | Rank | Edit | 
|---|---|---|---|---|---|
| 1 | 2009-2010 | Finance | Unspecified | Associate Professor | |
| 2 | 2010-2011 | Finance | Unspecified | Associate Professor | |
| 3 | 2011-2012 | Finance | Unspecified | Associate Professor | |
| 4 | 2012-2013 | Finance | Unspecified | Associate Professor | |
| 5 | 2013-2014 | Finance | Unspecified | Associate Professor | |
| 6 | 2014-2015 | Finance | Director, Real Estate Education Program | Associate Professor | |
| 7 | 2015-2016 | Finance | Unspecified | Professor | 
