Amy Petersen
      
    
      Displaying 1 - 10 of 10
    
      
      | # | School Year | Department | Role | Rank | Edit | 
|---|---|---|---|---|---|
| 1 | 2006-2007 | Special Education | Special Education | Assistant Professor | |
| 2 | 2007-2008 | Special Education | Special Education | Assistant Professor | |
| 3 | 2008-2009 | Special Education | Special Education | Assistant Professor | |
| 4 | 2009-2010 | Special Education | Special Education | Assistant Professor | |
| 5 | 2010-2011 | Special Education | Special Education | Assistant Professor | |
| 6 | 2011-2012 | Special Education | Special Education | Assistant Professor | |
| 7 | 2012-2013 | Special Education | Special Education | Associate Professor | |
| 8 | 2013-2014 | Special Education | Special Education | Associate Professor | |
| 9 | 2014-2015 | Special Education | Special Education | Associate Professor | |
| 10 | 2015-2016 | Special Education | Special Education | Associate Professor | 
