Thomas Lindsay
      
    
      Displaying 1 - 11 of 11
    
      
      | # | School Year | Department | Role | Rank | Edit | 
|---|---|---|---|---|---|
| 1 | 1989-1990 | Political Science | Political Science | Assistant Professor | |
| 2 | 1990-1991 | Political Science | Political Science | Assistant Professor | |
| 3 | 1991-1992 | Political Science | Political Science | Assistant Professor | |
| 4 | 1992-1993 | Political Science | Political Science | Associate Professor | |
| 5 | 1993-1994 | Political Science | Political Science | Associate Professor | |
| 6 | 1994-1995 | Political Science | Political Science | Associate Professor | |
| 7 | 1995-1996 | Political Science | Political Science | Associate Professor | |
| 8 | 1996-1997 | Political Science | Political Science | Associate Professor | |
| 9 | 1997-1998 | Political Science | Political Science | Associate Professor | |
| 10 | 1998-1999 | Political Science | Political Science | Associate Professor | |
| 11 | 1999-2000 | Political Science | Political Science | Associate Professor | 
