Kristine Even
      
    
      Displaying 1 - 20 of 20
    
      
      | # | School Year | Department | Role | Rank | Notes | Edit | 
|---|---|---|---|---|---|---|
| 1 | 1994-1995 | Foundation | Account Clerk | Unspecified | ||
| 2 | 1995-1996 | Foundation | Account Clerk | Unspecified | ||
| 3 | 1996-1997 | Foundation | Account Clerk | Unspecified | ||
| 4 | 1997-1998 | Foundation | Account Clerk | Unspecified | ||
| 5 | 1998-1999 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 6 | 1999-2000 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 7 | 2000-2001 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 8 | 2001-2002 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 9 | 2002-2003 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 10 | 2003-2004 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 11 | 2004-2005 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 12 | 2005-2006 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 13 | 2006-2007 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 14 | 2007-2008 | Foundation | Director, Foundation Accounting | Unspecified | ||
| 15 | 2008-2009 | Foundation | Unspecified | Unspecified | Vice President of UNI Foundation. | |
| 16 | 2009-2010 | Foundation | Unspecified | Unspecified | Vice President of UNI Foundation. | |
| 17 | 2010-2011 | Foundation | Unspecified | Unspecified | Vice President of UNI Foundation. | |
| 18 | 2011-2012 | Foundation | Unspecified | Unspecified | Vice President of UNI Foundation. | |
| 19 | 2012-2013 | Development | Unspecified | Unspecified | Vice President of UNI Foundation. | |
| 20 | 2013-2014 | Foundation | Unspecified | Unspecified | Vice President of UNI Foundation. | 
