Dennis Hendrickson
      
    
      Displaying 1 - 42 of 42
    
      
      | # | School Year | Department | Role | Rank | Notes | Edit | 
|---|---|---|---|---|---|---|
| 1 | 1965-1966 | Unspecified | Advising and Counseling | Assistant | ||
| 2 | 1966-1967 | Unspecified | Advising and Counseling | Assistant | ||
| 3 | 1967-1968 | University Relations and Information Services | Public School Relations Counselor | Unspecified | ||
| 4 | 1971-1972 | Admissions | Unspecified | Assistant | ||
| 5 | 1972-1973 | Admissions | Assistant Director | Unspecified | ||
| 6 | 1973-1974 | Admissions | Assistant Director | Unspecified | ||
| 7 | 1974-1975 | Admissions | Associate Director | Unspecified | ||
| 8 | 1975-1976 | Admissions | Associate Director | Unspecified | ||
| 9 | 1976-1977 | Admissions | Associate Director | Unspecified | ||
| 10 | 1977-1978 | Admissions | Associate Director | Unspecified | ||
| 11 | 1978-1979 | Admissions | Associate Director | Unspecified | ||
| 12 | 1979-1980 | Admissions | Associate Director | Unspecified | ||
| 13 | 1980-1981 | Admissions | Associate Director | Unspecified | ||
| 14 | 1981-1982 | Admissions | Associate Director | Unspecified | ||
| 15 | 1982-1983 | Admissions | Associate Director | Unspecified | ||
| 16 | 1983-1984 | Admissions | Associate Director | Unspecified | ||
| 17 | 1984-1985 | Admissions | Associate Director | Unspecified | ||
| 18 | 1985-1986 | Admissions | Associate Director | Unspecified | ||
| 19 | 1986-1987 | Admissions | Associate Director | Unspecified | ||
| 20 | 1987-1988 | Admissions | Associate Director | Unspecified | ||
| 21 | 1988-1989 | Admissions | Associate Director | Unspecified | ||
| 22 | 1989-1990 | Admissions | Associate Director | Unspecified | ||
| 23 | 1990-1991 | Admissions | Associate Director | Unspecified | ||
| 24 | 1991-1992 | Admissions | Associate Director | Unspecified | ||
| 25 | 1992-1993 | Admissions | Associate Director | Unspecified | ||
| 26 | 1993-1994 | Admissions | Associate Director | Unspecified | ||
| 27 | 1994-1995 | Admissions | Associate Director | Unspecified | ||
| 28 | 1995-1996 | Admissions | Associate Director | Unspecified | ||
| 29 | 1996-1997 | Admissions | Associate Director | Unspecified | ||
| 30 | 1997-1998 | Admissions | Associate Director | Unspecified | ||
| 31 | 1998-1999 | Admissions | Associate Director | Unspecified | ||
| 32 | 1999-2000 | Admissions | Associate Director | Unspecified | ||
| 33 | 2000-2001 | Admissions | Associate Director | Unspecified | ||
| 34 | 2001-2002 | Admissions | Associate Director | Unspecified | ||
| 35 | 2002-2003 | Admissions | Associate Director | Unspecified | ||
| 36 | 2003-2004 | Admissions | Associate Director | Unspecified | ||
| 37 | 2004-2005 | Admissions | Associate Director | Unspecified | ||
| 38 | 2005-2006 | Admissions | Associate Director | Unspecified | ||
| 39 | 2006-2007 | Enrollment Services | Associate Director | Unspecified | Customer Service. | |
| 40 | 2007-2008 | Enrollment Services | Associate Director | Unspecified | ||
| 41 | 2008-2009 | Enrollment Services | Unspecified | Emeritus | ||
| 42 | 2009-2010 | Enrollment Services | Unspecified | Emeritus | 
