Roy Sandstrom
      
    
      Displaying 1 - 46 of 46
    
      
      | # | School Year | Department | Role | Rank | Notes | Edit | 
|---|---|---|---|---|---|---|
| 1 | 1969-1970 | History | History | Assistant Professor | ||
| 2 | 1970-1971 | History | History | Assistant Professor | ||
| 3 | 1971-1972 | History | History | Assistant Professor | ||
| 4 | 1972-1973 | History | History | Assistant Professor | ||
| 5 | 1973-1974 | History | History | Assistant Professor | ||
| 6 | 1974-1975 | History | History | Assistant Professor | ||
| 7 | 1975-1976 | History | History | Assistant Professor | On leave. | |
| 8 | 1976-1977 | History | History | Assistant Professor | ||
| 9 | 1977-1978 | History | History | Assistant Professor | ||
| 10 | 1978-1979 | History | History | Associate Professor | ||
| 11 | 1979-1980 | History | History | Associate Professor | Professional Development Leave, fall semester. | |
| 12 | 1980-1981 | History | History | Associate Professor | ||
| 13 | 1981-1982 | History | History | Associate Professor | ||
| 14 | 1982-1983 | History | History | Associate Professor | ||
| 15 | 1983-1984 | History | History | Associate Professor | ||
| 16 | 1984-1985 | History | History | Associate Professor | ||
| 17 | 1985-1986 | History | History | Associate Professor | ||
| 18 | 1986-1987 | History | History | Associate Professor | ||
| 19 | 1987-1988 | History | History | Associate Professor | ||
| 20 | 1988-1989 | History | History | Associate Professor | ||
| 21 | 1989-1990 | History | History | Associate Professor | ||
| 22 | 1990-1991 | History | History | Associate Professor | ||
| 23 | 1991-1992 | History | History | Associate Professor | ||
| 24 | 1992-1993 | History | History | Associate Professor | ||
| 25 | 1993-1994 | History | History | Associate Professor | Professional Development Leave, fall semester. | |
| 26 | 1994-1995 | History | History | Associate Professor | ||
| 27 | 1995-1996 | History | History | Associate Professor | ||
| 28 | 1996-1997 | History | History | Associate Professor | ||
| 29 | 1997-1998 | History | History | Associate Professor | ||
| 30 | 1998-1999 | History | History | Associate Professor | ||
| 31 | 1999-2000 | History | History | Associate Professor | ||
| 32 | 2000-2001 | History | History | Associate Professor | ||
| 33 | 2001-2002 | History | History | Associate Professor | ||
| 34 | 2002-2003 | History | History | Associate Professor | ||
| 35 | 2003-2004 | History | History | Associate Professor | ||
| 36 | 2004-2005 | History | Unspecified | Emeritus | ||
| 37 | 2005-2006 | History | Unspecified | Emeritus | ||
| 38 | 2006-2007 | History | Unspecified | Emeritus | ||
| 39 | 2007-2008 | History | Unspecified | Emeritus | ||
| 40 | 2008-2009 | History | Unspecified | Emeritus | ||
| 41 | 2009-2010 | History | Unspecified | Emeritus | ||
| 42 | 2010-2011 | History | Unspecified | Emeritus | ||
| 43 | 2011-2012 | History | Unspecified | Emeritus | ||
| 44 | 2012-2013 | History | Unspecified | Emeritus | ||
| 45 | 2013-2014 | History | Unspecified | Emeritus | ||
| 46 | 2014-2015 | History | Unspecified | Emeritus | 
